<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Shumlin for Governorsustainable</title>
	<atom:link href="http://shumlinforgovernor.com/tag/sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://shumlinforgovernor.com</link>
	<description>Leadership for a strong Vermont</description>
	<lastBuildDate>Wed, 22 Jun 2011 14:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Shumlin, Dubie Spar Over Vt. Yankee</title>
		<link>http://shumlinforgovernor.com/shumlin-dubie-spar-over-vt-yankee/</link>
		<comments>http://shumlinforgovernor.com/shumlin-dubie-spar-over-vt-yankee/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:55:59 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#vt]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[Brian Dubie]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Edition]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[Vermont Public Radio]]></category>
		<category><![CDATA[Vermont Yankee]]></category>
		<category><![CDATA[VPR]]></category>
		<category><![CDATA[VT Elections]]></category>
		<category><![CDATA[VT taxes]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2145</guid>
		<description><![CDATA[7/28 Shumlin, Dubie Spar Over Vt. Yankee]]></description>
			<content:encoded><![CDATA[<p>Shumlin, Dubie Spar Over Vt. Yankee<br />
Kristin Carlson, WCAX News<br />
One of the five Democrats running for governor of Vermont took on the only Republican in the race Tuesday.</p>
<p>&#8220;Brian (Dubie) made comments on VPR last week that I am really concerned about&#8230; and I don&#8217;t think&#8230; they don&#8217;t reflect what we need from the next governor,&#8221; said Peter Shumlin, Democrat running for governor of Vermont.</p>
<p>Shumlin disagrees with Republican candidate Brian Dubie&#8217;s assessment of a new report about Vermont Yankee. The Public Oversight panel found last week the nuclear plant has a corporate culture problem and does not consistently spend enough on safety.</p>
<p>&#8220;What Brian indicated was that he trusts Entergy Louisiana, that he thinks they can change and that he thinks the report indicates that the problems are minor and can be overcome. That isn&#8217;t what the report says,&#8221; Shumlin said.</p>
<p>&#8220;I stand by what I said,&#8221; Dubie said. &#8220;I quoted the report.&#8221;</p>
<p>Republican Brian Dubie has stayed out of the spotlight. He does not have a primary race. Dubie supports Yankee and says if it&#8217;s proven safe it should keep operating and he thinks the report supports that.</p>
<p>&#8220;I&#8217;m not here to defend Entergy,&#8221; Dubie said. &#8220;What I&#8217;m here to say is we need to look at safety and we need to look at the importance of jobs, and when I give a pink slip to a fellow Vermonter I&#8217;m going to make sure all the questions are answered.&#8221;</p>
<p>All five Democrats for governor want Yankee to close in 2012. But Shumlin is the first to attack Dubie, trying to set the tone that he&#8217;s a frontrunner&#8230; already looking to the November election. But Shumlin needs to win the Democratic primary first on August 24. He admits it&#8217;s a tossup.</p>
<p>&#8220;It&#8217;s a wide open race,&#8221; he said.</p>
<p>Shumlin also said Tuesday that if Yankee closes in 2012, he would tax the plant to store its nuclear waste in Vernon. Brian Dubie&#8217;s campaign says it will have to study the issue but that Dubie supports having Entergy pay for clean up and maintenance of the site.</p>
<p><a href="mailto:carlson@wcax.com" target="_blank">Kristin Carlson</a> &#8211; WCAX News</p>
<p>http://www.wcax.com/global/video.asp?clipId=4979452&#038;topVideoCatNo=63459&#038;autoStart=true</p>
]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/shumlin-dubie-spar-over-vt-yankee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator John Campbell</title>
		<link>http://shumlinforgovernor.com/senator-john-campbell/</link>
		<comments>http://shumlinforgovernor.com/senator-john-campbell/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:03:23 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Vermonters for Peter]]></category>
		<category><![CDATA[#vt]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[#vtgovsm]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Susan Bartlett]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[Vermont Public Radio]]></category>
		<category><![CDATA[Vermont Yankee]]></category>
		<category><![CDATA[Windham County]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2084</guid>
		<description><![CDATA[Peter has the leadership skills, business experience and vision to get our economy moving again and put Vermonters back to work&#8230;Time and time again I have watched Peter take on tough issues and bring people together to win. Whether it is taking on the prescription drug companies to lower prices for Vermonters or challenging Entergy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2115" title="campbell" src="http://shumlinforgovernor.com/files/2010/07/campbell-125x90.jpg" alt="campbell" width="125" height="90" />Peter has the leadership skills, business experience and vision to get our economy moving again and put Vermonters back to work&#8230;Time and time again I have watched Peter take on tough issues and bring  people together to win. Whether it is taking on the prescription drug  companies to lower prices for Vermonters or challenging Entergy  Louisiana to tell the truth about our aging nuclear power plant, Peter  takes on the tough battles with tenacity.</p>
<p><em>Senator John Campbell (D-Windsor County)</em></p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/senator-john-campbell/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/senator-john-campbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business group rates lawmakers</title>
		<link>http://shumlinforgovernor.com/business-group-rates-lawmakers/</link>
		<comments>http://shumlinforgovernor.com/business-group-rates-lawmakers/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:01:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#vt]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[Brian Dubie]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local matters]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[VT Elections]]></category>
		<category><![CDATA[VT taxes]]></category>
		<category><![CDATA[Windham County]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2085</guid>
		<description><![CDATA[7/20 Business group rates lawmakers]]></description>
			<content:encoded><![CDATA[<div>
<p>By Daniel Barlow<br />
Vermont Press Bureau &#8211; Published: July 20, 2010</p></div>
<p>MONTPELIER – More than 60 House members and 12 senators received perfect  100 percent rankings on the first legislative scorecard issued by the  organization Vermont Businesses for Social Responsibility.</p>
<p>The  progressive business organization, which has more than 1200 members,  ranked lawmakers on seven key legislative votes, such as Vermont  Yankee’s relicensing, the establishment of same-sex marriage, health  care reform and the fix for the state’s unemployment fund.</p>
<p>The  scoring on those votes indicated strong support for the business group’s  agenda at the Statehouse, with 62 House members receiving 100 percent  rankings, meaning those lawmakers voted with VBSR on all the main issues  the group identified.</p>
<p>Sen. Ann Cummings, D-Washington, was one  of the 12 senators to have a perfect record with VBSR. She said she  doesn’t consider rankings such as these when casting her votes, but she  appreciates the support afterwards.</p>
<p>“I’m proud to have 100  percent ranking,” Cummings said. “It’s always a bit of a surprise. I  vote my conscience. But Vermont Businesses for Social Responsibility  have been a very positive and proactive organization at the Statehouse.”</p>
<p>Will  Patten, the executive director of VBSR, said the organization will do  these scorecards every two years now for each Legislative biennium.  Starting the scorecard was in response to member businesses that wanted  to see how local lawmakers were voting on business issues the company’s  cared about, he said.</p>
<p>“I think there are a lot of couragous  legislators who are pro-business, but don’t neccesarily get acknowledged  for that,” he said. “It’s worth pointing out their longterm support for  businesses in Vermont.”</p>
<p>VBSR’s ranking is a lot different than  the scorecards put out by the Vermont Chamber of Commerce, the other  major business group in the state.</p>
<p>That organizations 2009-2010  rankings have not yet been released, but in its 2007-2008 rankings, for  example, the Chamber gave Cummings a 50 percent score. Lawmakers with  high scorings for the Chamber tend to be Republican; high scores for  VBSR tend to be Democrats or Progressives.</p>
<p>Rep. Pat McDonald, R-Berlin, had a VBSR scoring of 17 percent – one of the lowest in Washington County, where she lives.</p>
<p>McDonald,  who is retiring from the Legislature this year, said votes at the  Statehouse on key issues are not always as cut and dried as the  scorecards make them out to be. For example, she said she voted against  S.88 – the health care reform bill – after the House added in new  provisions.</p>
<p>“Small businesses are the backbone of Vermont and the votes I took supported small businesses in the state,” she said.</p>
<p>The VBSR scorecard ranked several lawmakers seeking higher office this year.<br />
<strong><br />
Senate  President Peter Shumlin of Windham County</strong> and Sen. Doug Racine of  Chittenden County got 100 percent rankings and Sen. Susan Bartlett of  Lamoille County got 83 percent. All three are Democratic candidates for  governor in the Aug. 24 primary.</p>
<p>Sen. Ed Flanagan, D-Chittenden, a  candidate for state auditor, scored 83 percent. Sen. Phil Scott,  R-Washington, a candidate for lietenant governor, scored 33 percent.  Rep. Steve Howard, D-Rutland, also a lieutenant governor candidate,  scored 83 percent.</p>
<p>Rep. Chris Bray, D-New Haven, a candidate for secretary of state, had an 83 percent score.</p>
<p>Full Article: http://www.timesargus.com/article/20100720/NEWS02/707209909/1003/NEWS02</p>
<p><a href="mailto:Daniel.Barlow@timesargus.com">Daniel.Barlow@timesargus.com</a></p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/business-group-rates-lawmakers/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/business-group-rates-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divison of Labor: Teamsters Endorse Shumlin</title>
		<link>http://shumlinforgovernor.com/divison-of-labor-teamsters-endorse-shumlin/</link>
		<comments>http://shumlinforgovernor.com/divison-of-labor-teamsters-endorse-shumlin/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#vt]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local matters]]></category>
		<category><![CDATA[Local Teamsters 597]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Teamsters]]></category>
		<category><![CDATA[VT Elections]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=1999</guid>
		<description><![CDATA[By Shay Totten Blurt: The Seven Days Staff Blog In a break from their union brothers and sisters, the Teamsters Local 597 — a 1,000-member union headquartered in Barre — endorsed Senate President Peter Shumlin in the Democratic primary for governor. Three of the state&#8217;s largest labor unions are backing Sen. Doug Racine (D-Chittenden). At [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Shay Totten<br />
Blurt: The Seven Days Staff Blog<br />
</strong></p>
<p>In a break from their union brothers and sisters, the Teamsters Local 597 — a 1,000-member union headquartered in Barre — endorsed Senate President Peter Shumlin in the Democratic primary for governor.</p>
<p>Three of the state&#8217;s largest labor unions are backing Sen. Doug Racine (D-Chittenden).</p>
<p>At a midday press conference in front of Champlain Cable in Colchester, Teamsters Principal Officer and Treasurer Ron Rabideau said the union chose Shumlin because the senate leader had been a true friend to labor groups throughout his career.</p>
<p>&#8220;Over the years I have personally appreciated Peter Shumlin’s leadership as he is a straight-forward politician.  With Peter, you always know where you stand,&#8221; said Rabideau of the Windham County Democrat.</p>
<p>The Teamsters met with Shumlin about a month ago to talk about an endorsement. Rabideau said Shumlin&#8217;s support for a variety of labor issues — from worker misclassification to state-focused version of the so-called employee free choice act — were crucial to their members.</p>
<p>&#8220;I welcome this endorsement,&#8221; said Shumlin. &#8220;I am the only candidate in this race who has both business experience and as a leader for 10 years in the senate with a track record of getting tough things done.&#8221;</p>
<p>This past session, Rabideau noted, Shumlin helped shine a light on the fact that the administration of Gov. Jim Douglas didn&#8217;t want to sign onto a public &#8220;project labor agreement&#8221; as part of the Champlain Bridge reconstruction. The PLA gives preferential hiring to local, union workers and the unions estimated it would save taxpayers almost $3 million by helping to keep the project on schedule.</p>
<p>&#8220;He called for public hearings on the issue and even though we didn&#8217;t get the PLA, it did get people&#8217;s attention and put enough public pressure on the issue that we&#8217;ve recently signed a private PLA with the construction firm,&#8221; said Rabideau.</p>
<p>A private PLA means any of the savings realized from the contract will flow to the contractor&#8217;s bottom line, not to the taxpayers. But, it does mean that if the contractor — Flatiron Construction out of Lafayette, CO — has to hire skilled labor they must do so through one of the local unions, said Rabideau.</p>
<p>That said, the local workers who do get hired over the next 18 months will earn high wages and received top-notch benefits — and that money will stay local. The firm will not have to import much skilled labor.</p>
<p>&#8220;People have this impression that politicians at the statehouse are working for the &#8216;big labor bosses&#8217;, but there are lots of issues that we work on that help every worker in the state,&#8221; said Rabideau.</p>
<p>The Teamsters endorsement is Shumlin&#8217;s first from a labor group. The previous three major union endorsements have gone to Racine, who has picked up the backing from the Vermont AFL-CIO, of which Teamsters 597 is a member, the Vermont chapter of the National Education Association and the Vermont State Employees Association. Combined, those  three unions represent about 30,000 workers.</p>
<p>Two other major unions — the International Brotherhood of Electrical Workers and the Professional Firefighers of Vermont — are also determining whether to endorse in the primary.</p>
<p>This week, too, Racine earned the endorsement of the Vermont League of Conservation Voters. The endorsement surprised political observers who thought Shumlin was a shoe-in for the support given his push to close down Vermont Yankee in 2012 and his legislative focus on climate change.</p>
<p>Shumlin has been endorsed by a number of &#8220;green&#8221; business leaders, including Jeffrey Hollender of Seventh Generation, Jeff Wolfe of GroSolar and David Blittersdorf of AllEarth Renewables.</p>
<p>This isn&#8217;t the first time the Teamsters have broken ranks with other labor groups when it comes to a gubernatorial endorsement. In 2008, the union backed Democrat Gaye Symington over Progressive-turned-Independent Anthony Pollina in the general election.</p>
<p>The Teamsters do plan on endorsing in other races, but not until after the primary.</p>
<p>In a five-way primary that may only lure 50,000 voters to the polls, union endorsements can provide candidates with needed volunteers as they ramp up door-knocking and get-out-the-vote efforts.</p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/divison-of-labor-teamsters-endorse-shumlin/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/divison-of-labor-teamsters-endorse-shumlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Brotherhood of Teamsters Endorse Peter Shumlin</title>
		<link>http://shumlinforgovernor.com/teamsters-local-597-endorse-peter-shumlin/</link>
		<comments>http://shumlinforgovernor.com/teamsters-local-597-endorse-peter-shumlin/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter's Blog]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Local Teamsters 597]]></category>
		<category><![CDATA[Organized Labor]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[Putney]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[Vermont taxes]]></category>
		<category><![CDATA[VPR]]></category>
		<category><![CDATA[VSEA]]></category>
		<category><![CDATA[VT Elections]]></category>
		<category><![CDATA[VT labor]]></category>
		<category><![CDATA[VT taxes]]></category>
		<category><![CDATA[Windham County]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=1974</guid>
		<description><![CDATA[The International Brotherhood of Teamsters, with its 1,000 members have endorsed Peter Shumlin for Governor.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1975" title="Teamsters_logo" src="http://shumlinforgovernor.com/files/2010/07/Teamsters_logo.jpg" alt="Teamsters_logo" width="182" height="235" />July started off with a bang for Team Shumlin. The Teamsters Local 597, a labor union in Vermont, representing 1,000 hard working Vermonters, from truck drivers to manufacturing employees, endorsed Peter Shumlin in a unanimous decision of their leadership team.</p>
<p>Peter has been recognized by the Teamsters for his vigorous efforts to put Vermonters back to work and help working Vermonters and their families.  Peter received the endorsement from the Teamster’s leadership team, led by Ron Rabideau, the principle officer of the Teamsters at Champlain Cable in Colchester. Champlain Cable recently received a multi-million dollar contract that will create dozens of jobs at the plant and give a boost to the local economy.</p>
<p>“I have personally appreciated Peter Shumlin’s leadership as he is a straight-forward politician, said Ron Rabideau.  &#8220;With Peter, you always know where you stand and that’s the kind of leadership we need in order to tackle the tough challenges that face Vermont.  Peter has a record of getting tough things done while considering working Vermonters lives and livelihoods.&#8221;</p>
<p>After the endorsement, Peter took a tour with members of the Teamsters of Champlain Cable and saw a great deal of the work that this local Vermont business with international reach was doing to create jobs and a fantastic product for the American work force.</p>
<p>Peter’s strong record on universal health care, creating good paying jobs in Vermont and supporting Vermont workers is why organized labor and small business owners are uniting to support our campaign to get our economy moving again.</p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/teamsters-local-597-endorse-peter-shumlin/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/teamsters-local-597-endorse-peter-shumlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Doran</title>
		<link>http://shumlinforgovernor.com/patrick-doran/</link>
		<comments>http://shumlinforgovernor.com/patrick-doran/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vermonters for Peter]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=1848</guid>
		<description><![CDATA[Peter has the prowess and the diligence to steer Vermont towards a sustainable economic environment that caters to the ambitions of its small business owners, a healthcare system that is built around quality, access, and affordability, and a strong environmental policy that recognizes the potential that follows investing in renewable energy sources; which will create [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1849" title="pat" src="http://shumlinforgovernor.com/files/2010/06/pat-125x90.jpg" alt="pat" width="125" height="90" />Peter has the prowess and the diligence to steer Vermont towards a sustainable economic environment that caters to the ambitions of its small business owners, a healthcare system that is built around quality, access, and affordability, and a strong environmental policy that recognizes the potential that follows investing in renewable energy sources; which will create an ample amount of jobs if these sources are in-state. Peter is the Democratic candidate stand is both independent and stands above the rest.</p>
<p><em>Patrick Doran, Montpelier</em></p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/patrick-doran/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/patrick-doran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

