<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Shumlin for GovernorMatt Dunne</title>
	<atom:link href="http://shumlinforgovernor.com/tag/matt-dunne/feed/" rel="self" type="application/rss+xml" />
	<link>http://shumlinforgovernor.com</link>
	<description>Leadership for a strong Vermont</description>
	<lastBuildDate>Wed, 22 Jun 2011 14:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Shumlin wins; Racine calls for recount</title>
		<link>http://shumlinforgovernor.com/shumlin-wins-racine-calls-for-recount/</link>
		<comments>http://shumlinforgovernor.com/shumlin-wins-racine-calls-for-recount/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:02:11 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#vt]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[VT Elections]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2274</guid>
		<description><![CDATA[8/27 Shumlin wins; Racine calls for recount]]></description>
			<content:encoded><![CDATA[<p><strong>Shumlin wins; Racine calls for recount</strong><br />
Burlington Free Press<br />
Peter Shumlin is the winner of the five-way Democratic gubernatorial primary, and Doug Racine has called on election officials to conduct a recount.</p>
<p>According to a just-released, uncertified tabulation of statewide votes by election staff in the Office of the Secretary of State, Shumlin’s lead was just 197 votes more than second place finisher Racine. Election officials report Shumlin’s total was 18,276 compared to Racine’s 18,079.</p>
<p>Deb Markowitz finished in third with 17,580 — 696 behind Shumlin.</p>
<p>Matt Dunne’s vote total was 15,323 and Susan Bartlett had 3,759.</p>
<p>The total number of votes cast was 74,634.</p>
<p>The results of the state’s tabulation of vote counts by local officials confirmed the order of finish that news organizations reported election night based on information collected by phone, fax and email from clerks.</p>
<p>The question now is whether Racine will ask for a recount because the vote was so close. Candidates may request recounts when the difference is 2 percent or less.</p>
<p>Racine called a news conference at Richmond Town Center, where he has just requested a recount.</p>
<p>http://www.burlingtonfreepress.com/apps/pbcs.dll/article?AID=2010100827014</p>
]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/shumlin-wins-racine-calls-for-recount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shumlin Expects To Win Primary</title>
		<link>http://shumlinforgovernor.com/shumlin-expects-to-win-primary/</link>
		<comments>http://shumlinforgovernor.com/shumlin-expects-to-win-primary/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:39:14 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Dubie]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[VT Elections]]></category>
		<category><![CDATA[Windham County]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2252</guid>
		<description><![CDATA[Shumlin expects to win primary Brattleboro Reformer By CHRIS GAROFOLO /Reformer Staff Posted: 08/20/2010 03:00:00 AM EDT Friday August 20, 2010 BRATTLEBORO &#8212; Democratic gubernatorial candidate Peter Shumlin is making one final sweep of the Green Mountain State in his pursuit of the party’s nomination next Tuesday. Shumlin, the outgoing Senate president from Putney, expressed excitement [...]]]></description>
			<content:encoded><![CDATA[<p>Shumlin expects to win primary</p>
<p>Brattleboro Reformer<br />
By CHRIS GAROFOLO /Reformer Staff<br />
Posted: 08/20/2010 03:00:00 AM EDT</p>
<p>Friday August 20, 2010<br />
BRATTLEBORO &#8212; Democratic gubernatorial candidate Peter Shumlin is making one final sweep of the Green Mountain State in his pursuit of the party’s nomination next Tuesday.</p>
<p>Shumlin, the outgoing Senate president from Putney, expressed excitement about his campaign earlier this week to the Reformer, crediting Windham County voters for their support during his political tenure.  He is one of five Democrats vying for the party nomination on Aug. 24 to square off with Republican gubernatorial candidate Brian Dubie, Vermont’s current lieutenant governor.</p>
<p>&#8220;We are optimistic that we’re going to win the nomination and beat Brian Dubie in November,&#8221; he said. The county has not produced a governor in about 40 years, and Shumlin said he will &#8220;never forget who brought me to the dance&#8221; when he sits in the governor’s chair.</p>
<p>&#8220;I made a decision early on in this race that resulted in a lesson that I learned from the voters of Windham County, who have been so good to me for so many years, and it is &#8212; stand up for what you believe in and get tough things done and the voters will stand by you.&#8221;</p>
<p>According to Shumlin, he has the action plan to make the infrastructure changes within Vermont to create jobs and recover faster than the other 49 states while moving away from an oil-based economy.</p>
<p>&#8220;I think my vision for job creation is catching fire because I have a very specific plan to get Vermont back to work,&#8221; he said.<br />
He lays out five points as part of his campaign:<br />
&#8211; A single-payer health care plan where coverage follows the individual and is not a requirement of the employer.<br />
&#8211; Broadband Internet access and cellular phone service to every last mile by 2013.<br />
&#8220;I will do for the Internet what our last governor from Putney, George Aiken, did for electricity,&#8221; he said.<br />
&#8211; Establish a block grant for early childhood education for parents of 3- and 4-year-olds so (predominately) women do not have to make the choice between a job and affordable, quality child care, he said.<br />
&#8211; Generate a tax structure that grows wealth and jobs.<br />
&#8211; Retrain Vermont’s work force to do the jobs of the 21st century.</p>
<p>Calling himself a social liberal but fiscal conservative, Shumlin said only two of his platform programs (health care and early childhood education) will cost money during a fiscal year that is expected to have a $120 million budget shortfall.<br />
&#8220;With health care, our challenge as a state is that we’re spending $1 million a day on health care. That’s both unsustainable and unaffordable. It is also the fastest area of growth in the state’s budget, which is also unsustainable,&#8221; he said. Shumlin pointed to a study done 12 years ago that examined the fiscal impact of a single-payer system for Vermont, and said it would save the state an estimated $110 million ($250 million in today’s money) in administration savings alone.</p>
<p>&#8220;I’ve never known an insurance company to make Vermonters healthier. I will get it done, and it will cost less, not more,&#8221; he added.</p>
<p>The second fastest growing area of the state budget is corrections, Shumlin said, and he has found a way to save $40 million annually to provide community-based care for offenders and grant money for children’s early education.  In statistics he said were from appropriations at the state level, 69 percent of female and 45 percent of male offenders are nonviolent. Of those figures, 90 percent have difficulty reading and more than 90 percent have drug or alcohol addictions.</p>
<p>&#8220;Vermont has the distinction of locking up more nonviolent offenders per capita than any other state in the country,&#8221; he said. And putting millions toward early education will pay off tenfold in the future and break this destructive cycle, he added.  &#8220;I will be the governor with the courage to provide community-based drug and alcohol consulting, mental health consulting, adult education, life skills and housing through the Vermont Housing and Conservation Board and stop this madness of spending almost $40 million a year of taxpayer money incarcerating people who we’re not scared of, but mad at. I want to lock people up we’re scared of,&#8221; he said.</p>
<p>Democrats will choose between Shumlin and four other candidates in the statewide primary next Tuesday.<br />
State Sens. Susan Bartlett of Hyde Park and Doug Racine of Richmond, Secretary of State Deb Markowitz of Montpelier and former state Sen. Matt Dunne of Hartland are also vying for the party’s nomination.  But Shumlin points to his track record of &#8220;making things happen&#8221; in the Statehouse, such as the Legislature approving same-sex marriages in 2009 and the vote not to allow Vermont Yankee nuclear power plant to continue operations once its license expires in March 2012.</p>
<p>&#8220;I get it done. I think people are moving to our campaign because, as the Burlington Free Press said in its endorsement &#8212; I stand above the other four in my ability to get things done and have the vision for where Vermont needs to go,&#8221; he said.</p>
<p>http://www.reformer.com/ci_15834361?IADID=Search-www.reformer.com-www.reformer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/shumlin-expects-to-win-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl Rivers</title>
		<link>http://shumlinforgovernor.com/cheryl-rivers/</link>
		<comments>http://shumlinforgovernor.com/cheryl-rivers/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vermonters for Peter]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[seventh generation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Susan Bartlett]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[Vermont Public Radio]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2118</guid>
		<description><![CDATA[Peter is a real leader...There is no one in politics that I would rather go into a difficult situation with than Peter.  In these times, we need a strong leader who is not afraid to take bold action and that is Peter Shumlin.

Former Senator Cheryl Rivers (D-Windsor)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2119" title="Cheryl Rivers" src="http://shumlinforgovernor.com/files/2010/07/Cheryl-Rivers.jpg" alt="Cheryl Rivers" width="150" height="200" />Peter is a real leader&#8230;There is no one in politics that I would rather go into a difficult  situation with than Peter.  In these times, we need a strong leader who  is not afraid to take bold action and that is Peter Shumlin.</p>
<p><em>Former Senator Cheryl Rivers (D-Windsor)</em></p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/cheryl-rivers/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/cheryl-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator John Campbell</title>
		<link>http://shumlinforgovernor.com/senator-john-campbell/</link>
		<comments>http://shumlinforgovernor.com/senator-john-campbell/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:03:23 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Vermonters for Peter]]></category>
		<category><![CDATA[#vt]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[#vtgovsm]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Susan Bartlett]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[Vermont Public Radio]]></category>
		<category><![CDATA[Vermont Yankee]]></category>
		<category><![CDATA[Windham County]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2084</guid>
		<description><![CDATA[Peter has the leadership skills, business experience and vision to get our economy moving again and put Vermonters back to work&#8230;Time and time again I have watched Peter take on tough issues and bring people together to win. Whether it is taking on the prescription drug companies to lower prices for Vermonters or challenging Entergy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2115" title="campbell" src="http://shumlinforgovernor.com/files/2010/07/campbell-125x90.jpg" alt="campbell" width="125" height="90" />Peter has the leadership skills, business experience and vision to get our economy moving again and put Vermonters back to work&#8230;Time and time again I have watched Peter take on tough issues and bring  people together to win. Whether it is taking on the prescription drug  companies to lower prices for Vermonters or challenging Entergy  Louisiana to tell the truth about our aging nuclear power plant, Peter  takes on the tough battles with tenacity.</p>
<p><em>Senator John Campbell (D-Windsor County)</em></p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/senator-john-campbell/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/senator-john-campbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business group rates lawmakers</title>
		<link>http://shumlinforgovernor.com/business-group-rates-lawmakers/</link>
		<comments>http://shumlinforgovernor.com/business-group-rates-lawmakers/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:01:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#vt]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[Brian Dubie]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local matters]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[VT Elections]]></category>
		<category><![CDATA[VT taxes]]></category>
		<category><![CDATA[Windham County]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2085</guid>
		<description><![CDATA[7/20 Business group rates lawmakers]]></description>
			<content:encoded><![CDATA[<div>
<p>By Daniel Barlow<br />
Vermont Press Bureau &#8211; Published: July 20, 2010</p></div>
<p>MONTPELIER – More than 60 House members and 12 senators received perfect  100 percent rankings on the first legislative scorecard issued by the  organization Vermont Businesses for Social Responsibility.</p>
<p>The  progressive business organization, which has more than 1200 members,  ranked lawmakers on seven key legislative votes, such as Vermont  Yankee’s relicensing, the establishment of same-sex marriage, health  care reform and the fix for the state’s unemployment fund.</p>
<p>The  scoring on those votes indicated strong support for the business group’s  agenda at the Statehouse, with 62 House members receiving 100 percent  rankings, meaning those lawmakers voted with VBSR on all the main issues  the group identified.</p>
<p>Sen. Ann Cummings, D-Washington, was one  of the 12 senators to have a perfect record with VBSR. She said she  doesn’t consider rankings such as these when casting her votes, but she  appreciates the support afterwards.</p>
<p>“I’m proud to have 100  percent ranking,” Cummings said. “It’s always a bit of a surprise. I  vote my conscience. But Vermont Businesses for Social Responsibility  have been a very positive and proactive organization at the Statehouse.”</p>
<p>Will  Patten, the executive director of VBSR, said the organization will do  these scorecards every two years now for each Legislative biennium.  Starting the scorecard was in response to member businesses that wanted  to see how local lawmakers were voting on business issues the company’s  cared about, he said.</p>
<p>“I think there are a lot of couragous  legislators who are pro-business, but don’t neccesarily get acknowledged  for that,” he said. “It’s worth pointing out their longterm support for  businesses in Vermont.”</p>
<p>VBSR’s ranking is a lot different than  the scorecards put out by the Vermont Chamber of Commerce, the other  major business group in the state.</p>
<p>That organizations 2009-2010  rankings have not yet been released, but in its 2007-2008 rankings, for  example, the Chamber gave Cummings a 50 percent score. Lawmakers with  high scorings for the Chamber tend to be Republican; high scores for  VBSR tend to be Democrats or Progressives.</p>
<p>Rep. Pat McDonald, R-Berlin, had a VBSR scoring of 17 percent – one of the lowest in Washington County, where she lives.</p>
<p>McDonald,  who is retiring from the Legislature this year, said votes at the  Statehouse on key issues are not always as cut and dried as the  scorecards make them out to be. For example, she said she voted against  S.88 – the health care reform bill – after the House added in new  provisions.</p>
<p>“Small businesses are the backbone of Vermont and the votes I took supported small businesses in the state,” she said.</p>
<p>The VBSR scorecard ranked several lawmakers seeking higher office this year.<br />
<strong><br />
Senate  President Peter Shumlin of Windham County</strong> and Sen. Doug Racine of  Chittenden County got 100 percent rankings and Sen. Susan Bartlett of  Lamoille County got 83 percent. All three are Democratic candidates for  governor in the Aug. 24 primary.</p>
<p>Sen. Ed Flanagan, D-Chittenden, a  candidate for state auditor, scored 83 percent. Sen. Phil Scott,  R-Washington, a candidate for lietenant governor, scored 33 percent.  Rep. Steve Howard, D-Rutland, also a lieutenant governor candidate,  scored 83 percent.</p>
<p>Rep. Chris Bray, D-New Haven, a candidate for secretary of state, had an 83 percent score.</p>
<p>Full Article: http://www.timesargus.com/article/20100720/NEWS02/707209909/1003/NEWS02</p>
<p><a href="mailto:Daniel.Barlow@timesargus.com">Daniel.Barlow@timesargus.com</a></p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/business-group-rates-lawmakers/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/business-group-rates-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor County Legislators Endorse Peter!</title>
		<link>http://shumlinforgovernor.com/windsor-county-legislators-endorse-peter/</link>
		<comments>http://shumlinforgovernor.com/windsor-county-legislators-endorse-peter/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:20:16 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Peter's Blog]]></category>
		<category><![CDATA[#vt]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[Brian Dubie]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local matters]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>
		<category><![CDATA[VT Elections]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2078</guid>
		<description><![CDATA[Windsor County Legislators Endorse Peter Shumlin for Governor!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2079" title="IMG_2431" src="http://shumlinforgovernor.com/files/2010/07/IMG_2431-125x90.jpg" alt="IMG_2431" width="125" height="90" />Several past and present Windsor County legislators, including Senate Majority Leader, John Campbell, have endorsed Peter Shumlin for Governor!  The leaders join a group of  seven Windham and Bennington legislators who recently endorsed Peter  Shumlin for Governor.</p>
<p>&#8220;Peter has the leadership skills, business experience and vision to get our economy moving again and put Vermonters back to work,&#8221; said Senator John Campbell.  &#8220;Time and time again I have watched Peter take on tough issues and bring people together to win. Whether it is taking on the prescription drug companies to lower prices for Vermonters or challenging Entergy Louisiana to tell the truth about our aging nuclear power plant, Peter takes on the tough battles with tenacity.&#8221;</p>
<p>In addition to Senator Campbell, Representative Mark Mitchell and former legislators, Cheryl Rivers and Ann Seibert stood in support of Peter.</p>
<p>&#8220;Peter is a real leader,&#8221; said former Senator Cheryl Rivers.  &#8220;There is no one in politics that I would rather go into a difficult situation with than Peter.  In these times, we need a strong leader who is not afraid to take bold action and that is Peter Shumlin.&#8221;</p>
<p>&#8220;Yes, Peter Shumlin gets tough things done,&#8221; said Representative Mark Mitchell.  &#8220;But I am also supporting Peter because he has compassion, a quality that I believe is critical in a leader.&#8221;</p>
<p>The leaders all spoke of Peter&#8217;s ability to not only get Vermonters back to work but to be the candidate who can beat Brian Dubie in November.</p>
<p>&#8220;All of the candidates in the Democratic Primary for Governor are good people,&#8221; said former legislator Ann Seibert.  &#8220;But Peter Shumlin is the only one with the skills, experience and vision to win in November.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/windsor-county-legislators-endorse-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Professionals Endorse Peter!</title>
		<link>http://shumlinforgovernor.com/health-care-professionals-endorse-peter/</link>
		<comments>http://shumlinforgovernor.com/health-care-professionals-endorse-peter/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:54:34 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Peter's Blog]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[Brian Dubie]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2074</guid>
		<description><![CDATA[A group of health care professionals, including Dr. Deb Richter and Dr. Marvin Malek, have endorsed Peter Shumlin for Governor!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1659" title="healthcare" src="http://shumlinforgovernor.com/files/2010/05/healthcare-125x90.jpg" alt="healthcare" width="125" height="90" /> A group of health care professionals, including Dr. Deb Richter and Dr. Marvin Malek, have endorsed  Peter Shumlin for Governor!</p>
<p>The professionals spoke of how they see, firsthand, the dysfunction of our current health care system and   how desperately we need change.  The group of Doctors and Nurses stated clearly that Peter Shumlin is the candidate best suited to address the system’s problems.</p>
<p>“We are appalled at the excessive profits earned by the insurance companies and the drug makers, said Dr. Deb Richter.  “Peter Shumlin is the candidate for Governor who is best suited to address these problems.  He is the only candidate who has shown unwavering support for a publicly financed universal health care system in Vermont.”</p>
<p>“While other candidates have spoken of the need for change, Peter Shumlin has gone further,” said Dr. Marvin Malek.  “He has repeatedly pledged himself to the task of enacting a state single payer system.”</p>
<p>The health care professionals spoke of their support for Peter due to his record of getting tough things done.</p>
<p>“Peter Shumlin has proven that he is not afraid of taking political risks in the interests of furthering the public good,” said Dr. Sue Deppe.  “He is the person we need at the top of the executive branch if we are to enact meaningful health care reform.”</p>
<p>The following health care professionals endorsed Peter:</p>
<p>Deborah Richter, MD (family physician)</p>
<p>Jack Mayer, MD  (pediatrician)</p>
<p>Bill Eichner, MD (ophthalmologist)</p>
<p>Bruce Talmadge, MD (retired internist)</p>
<p>Peggy Carey, MD (family Physician)</p>
<p>Alice Silverman, MD (psychiatrist)</p>
<p>Marvin Malek, MD (internist)</p>
<p>Sue Deppe, MD (psychiatrist)</p>
<p>Adam Sorscher, MD (family physician)</p>
<p>Joseph Lasek, MD (psychiatrist)</p>
<p>Dorothy Malone Rising, NP</p>
<p>Patricia Towle, NP</p>
<p>Augusta Wilson, RN</p>
<p>Maggie Newton, MD  retired internist)</p>
<p>Paul Bertocci, MD (family physician)</p>
<p>Richard Norman, MD (family physician)</p>
<p>Laura Norris, MD  (family physician)</p>
<p>Jim Greenleaf, APRN</p>
<p>Ellen Chrisman, NP</p>
<p>Alma Mueller, NP</p>
<p>Suzie Lynn, LPN</p>
<p>John Gundy, MD  (Pediatrician)</p>
<p>Richard Kast, MD (psychiatrist)</p>
]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/health-care-professionals-endorse-peter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vt Freedom to Marry Endorses Peter Shumlin!</title>
		<link>http://shumlinforgovernor.com/vt-freedom-to-marry-endorses-peter-shumlin/</link>
		<comments>http://shumlinforgovernor.com/vt-freedom-to-marry-endorses-peter-shumlin/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:25:25 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Peter's Blog]]></category>
		<category><![CDATA[#VTGOV]]></category>
		<category><![CDATA[Brian Dubie]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[gay vermont]]></category>
		<category><![CDATA[Gubernatorial]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[Vermont Governor's race]]></category>
		<category><![CDATA[Vermont Politics]]></category>

		<guid isPermaLink="false">http://www.shumlinforgovernor.com/?p=2045</guid>
		<description><![CDATA[Today, Vermont Freedom to Marry endorsed Peter Shumlin for Governor.  ]]></description>
			<content:encoded><![CDATA[<p>Today, Vermont Freedom to Marry endorsed Peter Shumlin for Governor.  Acknowledging that all of the Democratic candidates have supported marriage equality, Beth Robinson explained:</p>
<p>“No candidate has done more to advance marriage equality than Peter Shumlin.  Without his efforts, same-sex couples would not be able to marry in Vermont today.”</p>
<p>The announcement, made in an email to VFMAC supporters, describes Peter’s vital role in bringing the bill to allow same-sex couples to legally marry to a vote in 2009, as well as his creation of a commission in 2007 to hold public hearings about the issue, as key factors in the bill&#8217;s ultimate passage.  Robinson noted that both of these actions required considerable political courage, and concluded  &#8220;Senator Shumlin stuck his neck out for us in a big way, and he&#8217;s earned our support.&#8221;</p>
<p>Peter made a promise to himself after watching families getting their rights taken away from them during the passage of proposition 8 that he would do everything in his power to do the right thing and deliver equal rights to all Vermont families.  It wasn’t easy but Peter has established a record of getting tough things done and this was no exception.  Working with thousands of Vermonters, Peter led the effort to make Vermont the first state in the nation to pass marriage equality without a court order.</p>
<a name="fb_share" type="box_count" share_url="http://shumlinforgovernor.com/vt-freedom-to-marry-endorses-peter-shumlin/">Share</a>]]></content:encoded>
			<wfw:commentRss>http://shumlinforgovernor.com/vt-freedom-to-marry-endorses-peter-shumlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Senators Endorse Shumlin</title>
		<link>http://shumlinforgovernor.com/county-senators-endorse-shumlin/</link>
		<comments>http://shumlinforgovernor.com/county-senators-endorse-shumlin/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bennington]]></category>
		<category><![CDATA[Bennington Banner]]></category>
		<category><![CDATA[Bob Hartwell]]></category>
		<category><![CDATA[Brian Dubie]]></category>
		<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Deb Markowitz]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dick Sears]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[Doug Racine]]></category>
		<category><![CDATA[Matt Dunne]]></category>
		<category><![CDATA[Peter Shumlin]]></category>
